PHARMACEUTICAL COLOURS – PRECISION, SAFETY, AND COMPLIANCE
AN DYECHEMS manufactures a wide range of Pharmaceutical Colours used in various applications such as tablet coatings, syrups, and capsules. All our pharmaceutical colours are closely monitored for quality and fully comply with international FDA standards.
With a strong focus on safety, compliance, and performance, AN DYECHEMS remains a trusted partner for pharmaceutical colouring solutions worldwide.
| COLOUR SHADE | COMMON NAME | COLOUR INDEX NO. |
|---|---|---|
| D & C Yellow 11 | 47000 | |
| D & C Yellow 7 | 45350 | |
| D & C Red 27 | 45410 | |
| D & C Red 21 | 45380 | |
| D & C Red 17 | 26100 | |
| D & C Green 6 | 61565 | |
| D & C Violet 2 | 60725 |
Note: Actual colour shades may vary from the shades shown above.
| COLOUR SHADE | PRODUCT NAME | COLOURS INDEX NO. |
|---|---|---|
| D & C Green 8 | 59040 | |
| Quinoline Yellow | 47005 | |
| FD & C Yellow 5 | 19140 | |
| D & C Yellow 10 | 47005 | |
| D & C Yellow 8 | 45350 | |
| D & C Orange 4 | 15570 | |
| Ponceau 4R | 16255 | |
| D & C Red 28 | 45410 | |
| Carmoisine | 14720 | |
| D & C Red 33 | 17200 | |
| D & C Green 6 | 61565 | |
| D & C Blue 9 | 42090 | |
| D & C Blue 1 | 42090 | |
| FD&C Blue 1 | 42090 | |
| FD&C Blue 2 | 73015 | |
| Black PN | 28440 |
Note: Actual colour shades may vary from the shades shown above.
| SHADE | PRODUCT NAME | COLOURS INDEX NO. |
|---|---|---|
| D & C Yellow 10 Lake | 47005:1 | |
| Quinoline Yellow Lake | 47005:1 | |
| FD & C Yellow 5 Lake | 19140:1 | |
| FD & C Yellow 6 Lake | 15985:1 | |
| FD & C Red 40 Lake | 16035:1 | |
| Ponceau 4R Lake | 16255:1 | |
| D & C Red 21 Lake | 45380:3 | |
| D & C Red 6 Ba Lake | 15850:2 | |
| D & C Red 7 Ca. Lake | 15850:1 | |
| Erythrosine Lake | 45430:1 | |
| Carmoisine Lake | 14720:1 | |
| Amaranth Lake | 16185:1 | |
| D & C Red 27 Lake | 45410:2 | |
| FD & C Blue 1 Lake | 42090:1 | |
| Patent Blue V Lake | 42051:1 | |
| FD & C Blue 2 Lake | 73015:1 |
Note: Actual colour shades may vary from the shades shown above.
| SHADE | PRODUCT NAME | COLOURS INDEX NO. |
|---|---|---|
| D & C Red 36 | 12085 | |
| D & C Red 30 | 73360 | |
| D & C Red 34 | 15880:1 | |
| Titanium Dioxide | 77891 | |
| Yellow Iron Oxide | 77492 | |
| Red Iron Oxide | 77491 | |
| Black Iron Oxide | 77499 |
Note: Actual colours shades may vary from the shades shown above.