BLENDED COLOURS – CUSTOM SHADES WITH CONSISTENT QUALITY
AN DYECHEMS Blended Colours are carefully formulated mixtures of two or more water-soluble food colours, designed to deliver a wide variety of vibrant shades to meet diverse industry needs.
Our ANACOL brand blended food colours are available in a broad range of shades and concentrations. We specialize in creating custom blends tailored to the exact shade and dye content specified by the customer.
As a leading manufacturer, supplier, and exporter of premium-quality blended food colours, AN DYECHEMS follows rigorous quality protocols to ensure uniform and consistent blending in every batch. We maintain a robust inventory of raw materials, enabling us to meet customer demands promptly and efficiently.
With years of experience and a reputation for reliability, AN DYECHEMS has become the preferred choice of leading companies worldwide for blended food colour solutions.
| COLOUR SHADE | COMMON NAME | COLOUR INDEX NO. |
|---|---|---|
| Apple Green | 19140 + 42090 | |
| Pea Green | 19140 + 42090 | |
| Orange Red | 15985 + 14720 | |
| Strawberry Red | 14720 + 16255 | |
| Rose Pink | 14720 + 15985 + 42090 + 16185 | |
| Raspberry Red | 16255 + 14720 | |
| Grape Juice | 14720 + 42090 + 15985 | |
| Falsa (Violet) | 14720 + 42090 + 15985 | |
| Coffee Brown | 19140 + 15985 + 16255 + 42090 | |
| Dark Chocolate | 19140 + 14720 + 15985 + 42090 | |
| Black Current | 42090 + 16255 + 15985 | |
| Draggy Black | 15985 + 16255 + 14720 + 42090 | |
| Lemon Yellow | 19140 + 15985 | |
| Egg Yellow | 19140 + 15985 |
Note: Actual colour shades may vary from the shades shown above.