SAFE AND VIBRANT COLOUR SOLUTIONS
At AN DYECHEMS, we prioritize both safety and availability in our approach to food coloring. We utilize synthetic food colors for a wide range of applications—including commercial food production, confectionery, domestic cooking, cosmetics, pharmaceuticals, and other non-food uses. Since the appearance of food can significantly influence perceived flavor, our goal is to enhance the visual appeal of products while strictly adhering to all health regulations and safety standards.
With our commitment to quality, safety, and innovation, AN DYECHEMS ensures products that not only meet expectations but delight consumers visually and sensorially.
| COLOUR SHADE | COMMON NAME | COLOUR INDEX NO. | EEC NO. | F D & C. NO. |
|---|---|---|---|---|
| Brilliant Blue FCF | 42090 | E133 | Blue 1 | |
| Indigo Carmine | 73015 | E132 | Blue 2 | |
| Patent Blue | 42051 | E131 | ---- | |
| Sunset Yellow | 15985 | E110 | Yellow 6 | |
| Erythrosine | 45430 | E127 | Red 3 | |
| Allura Red | 16035 | E129 | Red 40 | |
| Ponceau 4R | 16255 | E124 | ---- | |
| Carmoisine | 14720 | E122 | ---- | |
| Amaranth | 16185 | E123 | Red 2 | |
| Tartrazine | 19140 | E102 | Yellow 5 | |
| Quinoline Yellow | 47005 | E104 | ---- | |
| Fast Green FCF | 42053 | E143 | Green 3 | |
| Green S | 44090 | E142 | ---- | |
| Chocolate Brown HT | 20285 | E155 | ---- | |
| Black PN | 28440 | E151 | ---- |
Note: Actual colour shades may vary from the shades shown above.